Triple Crown 2015-2016
Triple Crown pins are awarded to members who complete three or more educational awards within one Toastmasters’ year (July 1 – June 30). The Triple Crown pins for 2015-16 were distributed to the Division Directors and Area Directors at the September 10/16 District Executive Council meeting. Please contact your Division Director / Area Director to ensure you receive your pin.
| Member | # Awards | Awards |
| Andreyko, Lisette | 3 | CL CC ALB |
| Auld, Mary E | 4 | ACG ACS ALB CC |
| Barghgir, Solmaz | 3 | LDREXC ACS ACG |
| Bento, Gisela | 3 | CC CL ALB |
| Bernard, Nichole Samuels | 4 | ACG ACS ACB DTM |
| Bhardwaj, Shalini | 3 | CL CC ALB |
| Bridgeman, Brian | 3 | DTM ALS CL |
| Caklos, Lydia | 3 | LDREXC ACB ACS |
| Carroll-Clark, Susan | 4 | ACG LDREXC CC CL |
| Chambers, Rod | 5 | DTM ALS LDREXC CC ACB |
| Chang, Joe S. | 4 | LDREXC ACG ALS DTM |
| Cheung, Kenneth | 3 | ALS ACB ACS |
| Chow, Caprice | 3 | ACS DTM ACG |
| Cosgrove, Sebastian F. | 3 | CL CC ALB |
| Desir, Adrian Andrew | 6 | ALB ALS LDREXC ACS ACG DTM |
| Deverlie, Judi | 3 | LDREXC ALS ACB |
| Djavadi, Bahareh | 3 | CC ALB CL |
| Edwards, Heather B. | 4 | CC DTM ACG ALB |
| Fernando, Erma | 6 | LDREXC CL CC ALB DTM ALS |
| Galely, Lubaina | 8 | LDREXC (8 times) |
| Gandhi, Mukesh | 3 | CC ACB CL |
| Gard, Lorna | 3 | CL ACB ALB |
| Gobel, Justin | 4 | CL CL CC ACG |
| Grylls, Bill D. | 3 | LDREXC ALS DTM |
| Gunarajah, Mohan | 4 | ALB CL LDREXC ACB |
| Hamid, Azad | 3 | ACB CL ALB |
| Hersi, Guhad | 3 | CL CC ALB |
| Ho, Angela Sy | 3 | CL ACB ALB |
| Hoskins, Pauline C. | 5 | LDREXC ALS DTM CC CL |
| Hylton, Rosemarie | 3 | CL CC ALB |
| Jacobs, Randie | 3 | ACB CL LDREXC |
| Johnstone, John A. | 3 | CL CC ACB |
| Kellenberger, Mary-Beth | 3 | CC CL ALB |
| Kerekes, Michelle Julia | 3 | ACB CL ALB |
| Khalitova, Dinara | 3 | ACB CL ALB |
| Khan, Azhar A. | 6 | LDREXC ACS CL LDREXC CL ACG |
| Kleinosky, Matthew | 3 | CL CC ALB |
| Knecht, Corey | 3 | CL CC ALB |
| Kwan, Tim | 4 | ACG ALS DTM CC |
| Lambie, Sara | 3 | CL ACB ALB |
| Latchford, Marilyn A. | 3 | CL ALB ACB |
| Lecha Garcia, Yosbel | 3 | CL CC ALB |
| Li, Jack | 3 | CC ACB LDREXC |
| Lockhart, Andrew D. | 3 | CC CL ALB |
| Lyberogiannis, Ted | 3 | LDREXC ALS ACS |
| Ma, Ting | 3 | CC ALB ACB |
| MacPherson, Deborah Leah | 3 | ACG DTM CL |
| McFarlane, Angella M | 4 | ALB CC CL ACS |
| Misra, Parames C. | 3 | ACB LDREXC ALS |
| Mitchell, Laura | 5 | ACS ACB CC CL ALB |
| Mooney, P Corrie | 3 | CL ALB CC |
| Nelson, Kris | 3 | CL ACB ALB |
| Okuwa, Adedoyin | 4 | ACS CL CC LDREXC |
| Parris, Sandra | 6 | LDREXC ALS DTM CC CC ACB |
| Pathak, Aneeta | 3 | CC CL ALB |
| Pegolo, Frank | 3 | CC CL ALB |
| Perez, Ana R. | 3 | ALB CL ACB |
| Pinto-D’Mello, Gwyn | 4 | CC ACS CL ACB |
| Pinto-Lobo, Nicole | 3 | LDREXC ALS ACB |
| Pocrnic, Nick | 3 | ACB ALS ACS |
| Poon, Edward K. | 3 | ALS DTM CC |
| Pratt, Carol | 4 | ACS DTM ALS ACG |
| Premji, Karim | 4 | CC ALB CL ACG |
| Qian, Sandee | 3 | CC CL ALB |
| Racelis, Maria | 4 | CC CL ACB ALB |
| Repovs, Jason | 4 | CL LDREXC CC ALB |
| Robinson, Mandy | 3 | LDREXC DTM ALS |
| Rowe, Marion | 3 | ACG ALS DTM |
| Rozin, Irina | 3 | CL ALB CC |
| Sebastian, Joy | 3 | ALB LDREXC ACS |
| Seevaratnam, Mahindan | 3 | CL CC ALB |
| Shewchenko, Peter | 6 | ACS ACB CC ALB CL ACG |
| Smith, Brenda B. | 3 | ACG DTM CL |
| Stirling, Matthew | 3 | CC ALB CL |
| Tchelebon, Mayer | 3 | CC CL ALB |
| Teatro, Lynn M. | 4 | CL CC ACB ACS |
| Treloar, Stephanie L | 3 | CC CL ALB |
| Veights, David R. | 3 | ACG ALS DTM |
| Vermeer, Paul | 4 | ALB CL CC ACS |
| Williamson, Wendy | 3 | ACG DTM CL |
| Wu, Michelle | 3 | CC CL ALB |
| Yu, Martin | 5 | ALS LDREXC ACG DTM CC |








